»ç¿ë·® Åë°è: www.miraesusan.com

Åë°è ±â°£: February 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2017
ÃÑ È÷Æ®¼ö 132981
ÃÑ ÆÄÀϼö 112734
Àüü Pages 87935
Àüü Visits 20499
ÃÑ KByte 1731006
ÃÑ °³º° »çÀÌÆ® 1074
ÃÑ °³º° URL 435
. Æò±Õ Max
Hits per Hour 197 1183
Hits per Day 4749 6693
Files per Day 4026 5048
Pages per Day 3140 3773
Sites per Day 38 121
Visits per Day 732 834
KBytes per Day 61822 138737
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 84.77% 112734
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.01% 18
Code 304 - Not Modified 13.38% 17796
Code 404 - Not Found 1.82% 2419
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2017

ÀϺ° Åë°è February 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 4345 3.27% 3888 3.45% 2937 3.34% 651 3.18% 96 8.94% 58079 3.36%
2 5593 4.21% 4711 4.18% 3305 3.76% 676 3.30% 103 9.59% 67937 3.92%
3 6275 4.72% 4964 4.40% 3141 3.57% 764 3.73% 105 9.78% 67282 3.89%
4 4487 3.37% 4399 3.90% 3622 4.12% 753 3.67% 91 8.47% 63035 3.64%
5 4667 3.51% 4243 3.76% 3773 4.29% 726 3.54% 87 8.10% 64661 3.74%
6 4962 3.73% 4063 3.60% 2778 3.16% 628 3.06% 104 9.68% 62091 3.59%
7 6373 4.79% 5024 4.46% 3091 3.52% 761 3.71% 118 10.99% 138737 8.01%
8 6693 5.03% 5048 4.48% 3655 4.16% 736 3.59% 121 11.27% 127482 7.36%
9 5140 3.87% 4363 3.87% 3104 3.53% 763 3.72% 110 10.24% 69802 4.03%
10 4962 3.73% 3635 3.22% 2884 3.28% 725 3.54% 87 8.10% 48256 2.79%
11 3422 2.57% 3301 2.93% 2843 3.23% 691 3.37% 80 7.45% 43155 2.49%
12 3466 2.61% 3264 2.90% 2936 3.34% 711 3.47% 77 7.17% 64128 3.70%
13 4205 3.16% 3817 3.39% 3170 3.60% 726 3.54% 98 9.12% 52147 3.01%
14 4178 3.14% 3921 3.48% 3160 3.59% 724 3.53% 93 8.66% 55965 3.23%
15 4536 3.41% 4009 3.56% 2911 3.31% 722 3.52% 96 8.94% 57232 3.31%
16 4587 3.45% 3792 3.36% 2885 3.28% 697 3.40% 74 6.89% 51067 2.95%
17 4558 3.43% 3771 3.35% 2897 3.29% 731 3.57% 80 7.45% 52307 3.02%
18 3520 2.65% 3419 3.03% 2979 3.39% 760 3.71% 61 5.68% 43691 2.52%
19 3627 2.73% 3107 2.76% 2823 3.21% 713 3.48% 62 5.77% 39520 2.28%
20 4398 3.31% 3779 3.35% 2979 3.39% 755 3.68% 71 6.61% 50543 2.92%
21 4484 3.37% 3907 3.47% 3218 3.66% 722 3.52% 78 7.26% 56277 3.25%
22 5199 3.91% 3992 3.54% 2995 3.41% 718 3.50% 82 7.64% 53683 3.10%
23 6133 4.61% 4803 4.26% 3451 3.92% 788 3.84% 100 9.31% 71443 4.13%
24 4587 3.45% 3642 3.23% 3185 3.62% 834 4.07% 85 7.91% 51397 2.97%
25 5043 3.79% 3774 3.35% 3259 3.71% 797 3.89% 69 6.42% 53781 3.11%
26 3779 2.84% 3733 3.31% 3542 4.03% 739 3.61% 63 5.87% 60863 3.52%
27 5867 4.41% 4772 4.23% 3598 4.09% 782 3.81% 86 8.01% 56941 3.29%
28 3895 2.93% 3593 3.19% 2814 3.20% 725 3.54% 96 8.94% 49507 2.86%

Hourly usage for February 2017

½Ã°£´ëº° Åë°è February 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 136 3828 2.88% 134 3765 3.34% 120 3367 3.83% 1778 49782 2.88%
1 119 3345 2.52% 118 3313 2.94% 112 3136 3.57% 1462 40949 2.37%
2 128 3586 2.70% 124 3490 3.10% 114 3202 3.64% 1639 45884 2.65%
3 134 3767 2.83% 127 3582 3.18% 116 3254 3.70% 1619 45331 2.62%
4 130 3654 2.75% 129 3619 3.21% 122 3416 3.88% 1600 44814 2.59%
5 136 3809 2.86% 134 3753 3.33% 124 3473 3.95% 1723 48248 2.79%
6 131 3681 2.77% 128 3592 3.19% 119 3337 3.79% 1633 45722 2.64%
7 160 4500 3.38% 150 4208 3.73% 128 3591 4.08% 2305 64535 3.73%
8 202 5671 4.26% 178 5010 4.44% 128 3608 4.10% 3043 85200 4.92%
9 323 9068 6.82% 194 5456 4.84% 133 3738 4.25% 6203 173679 10.03%
10 296 8302 6.24% 223 6268 5.56% 132 3699 4.21% 3509 98258 5.68%
11 317 8902 6.69% 222 6231 5.53% 128 3586 4.08% 3044 85222 4.92%
12 219 6134 4.61% 182 5121 4.54% 126 3538 4.02% 2637 73836 4.27%
13 189 5302 3.99% 152 4280 3.80% 121 3392 3.86% 2105 58940 3.40%
14 233 6550 4.93% 192 5386 4.78% 148 4159 4.73% 2810 78666 4.54%
15 243 6810 5.12% 208 5834 5.18% 162 4538 5.16% 2889 80882 4.67%
16 332 9316 7.01% 251 7050 6.25% 195 5467 6.22% 4247 118929 6.87%
17 283 7951 5.98% 203 5711 5.07% 158 4438 5.05% 3020 84565 4.89%
18 188 5267 3.96% 161 4514 4.00% 123 3444 3.92% 2247 62919 3.63%
19 181 5076 3.82% 167 4699 4.17% 119 3342 3.80% 2332 65291 3.77%
20 168 4726 3.55% 164 4608 4.09% 129 3639 4.14% 2263 63362 3.66%
21 185 5198 3.91% 178 4993 4.43% 133 3749 4.26% 2407 67394 3.89%
22 155 4360 3.28% 148 4156 3.69% 117 3293 3.74% 2467 69086 3.99%
23 149 4178 3.14% 146 4095 3.63% 126 3529 4.01% 2840 79513 4.59%

ȗˤ 30 / 435 URL
# Hits KBytes URL
1 42762 32.16% 239338 13.83% /board/main.cgi
2 38729 29.12% 953797 55.10% /board/read.cgi
3 1819 1.37% 41341 2.39% /
4 1132 0.85% 6687 0.39% /notice.cgi
5 1051 0.79% 4306 0.25% /board/print.cgi
6 993 0.75% 57329 3.31% /img/up_menu.swf
7 892 0.67% 41454 2.39% /img/sub_up.swf
8 668 0.50% 14941 0.86% /AsaMall/mall/detail.htm
9 365 0.27% 3982 0.23% /board/
10 363 0.27% 11 0.00% /~AsaProgram/module/excel/js/excel.js
11 315 0.24% 9027 0.52% /AsaMall/admin/order.htm
12 111 0.08% 10 0.00% /asapro/member/login.php
13 83 0.06% 75 0.00% /AsaMall/admin/
14 81 0.06% 13 0.00% /AsaMall/myinfo/cart.php
15 77 0.06% 712 0.04% /AsaMall/order/findzip.htm
16 75 0.06% 1492 0.09% /AsaMall/mall/catalog.htm
17 69 0.05% 1220 0.07% /AsaMall/admin/order_edit.htm
18 64 0.05% 4433 0.26% /AsaMall/order/
19 60 0.05% 11 0.00% /AsaMall/admin/order_edit.php
20 59 0.04% 483 0.03% /~AsaProgram/AsaMall/lib/js/orderform_check_new.js
21 47 0.04% 555 0.03% /AsaMall/myinfo/list.htm
22 47 0.04% 13 0.00% /AsaMall/order/cash.php
23 45 0.03% 6 0.00% /AsaMall/order/order_check.php
24 45 0.03% 470 0.03% /asapro/member/passwd.htm
25 44 0.03% 764 0.04% /AsaMall/order/order_show.htm
26 43 0.03% 869 0.05% /AsaMall/
27 43 0.03% 236 0.01% /AsaMall/order/order.php
28 37 0.03% 238 0.01% /html/menu1.html
29 32 0.02% 735 0.04% /asapro/member/apply.htm
30 30 0.02% 582 0.03% /AsaMall/myinfo/cart.htm

ȗˤ 10 / 435 URL By KBytes
# Hits KBytes URL
1 38729 29.12% 953797 55.10% /board/read.cgi
2 42762 32.16% 239338 13.83% /board/main.cgi
3 993 0.75% 57329 3.31% /img/up_menu.swf
4 892 0.67% 41454 2.39% /img/sub_up.swf
5 1819 1.37% 41341 2.39% /
6 668 0.50% 14941 0.86% /AsaMall/mall/detail.htm
7 315 0.24% 9027 0.52% /AsaMall/admin/order.htm
8 1132 0.85% 6687 0.39% /notice.cgi
9 64 0.05% 4433 0.26% /AsaMall/order/
10 1051 0.79% 4306 0.25% /board/print.cgi

ȗˤ 10 / 22 Total Entry Pages
# Hits Visits URL
1 38729 29.12% 17821 86.97% /board/read.cgi
2 1819 1.37% 1488 7.26% /
3 42762 32.16% 639 3.12% /board/main.cgi
4 668 0.50% 238 1.16% /AsaMall/mall/detail.htm
5 315 0.24% 100 0.49% /AsaMall/admin/order.htm
6 365 0.27% 75 0.37% /board/
7 1051 0.79% 39 0.19% /board/print.cgi
8 45 0.03% 16 0.08% /asapro/member/passwd.htm
9 24 0.02% 13 0.06% /AsaMall/mall/img_show.htm
10 75 0.06% 9 0.04% /AsaMall/mall/catalog.htm

ȗˤ 10 / 34 Total Exit Pages
# Hits Visits URL
1 38729 29.12% 17840 87.16% /board/read.cgi
2 1132 0.85% 664 3.24% /notice.cgi
3 1819 1.37% 638 3.12% /
4 42762 32.16% 427 2.09% /board/main.cgi
5 668 0.50% 287 1.40% /AsaMall/mall/detail.htm
6 1051 0.79% 249 1.22% /board/print.cgi
7 315 0.24% 127 0.62% /AsaMall/admin/order.htm
8 365 0.27% 67 0.33% /board/
9 75 0.06% 21 0.10% /AsaMall/mall/catalog.htm
10 43 0.03% 18 0.09% /AsaMall/

»óÀ§ 30 / 1074 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 12776 9.61% 1900 1.69% 17539 1.01% 137 0.67% 125.134.255.49
2 4447 3.34% 4447 3.94% 52325 3.02% 1021 4.98% 91.200.12.6
3 4353 3.27% 4353 3.86% 51186 2.96% 1021 4.98% 91.200.12.37
4 4327 3.25% 4327 3.84% 50920 2.94% 1005 4.90% 91.200.12.136
5 4268 3.21% 4268 3.79% 50184 2.90% 1012 4.94% 91.200.12.137
6 4259 3.20% 4259 3.78% 50051 2.89% 1037 5.06% 91.200.12.168
7 4247 3.19% 4247 3.77% 49927 2.88% 1000 4.88% 91.200.12.169
8 4203 3.16% 4203 3.73% 48904 2.83% 985 4.81% 91.200.12.119
9 4161 3.13% 4161 3.69% 48892 2.82% 1002 4.89% 91.213.126.218
10 4125 3.10% 4125 3.66% 48465 2.80% 1014 4.95% 91.200.12.80
11 4103 3.09% 4103 3.64% 48272 2.79% 1002 4.89% 91.200.12.74
12 4068 3.06% 4068 3.61% 47286 2.73% 952 4.64% 91.200.12.149
13 4063 3.06% 4063 3.60% 47759 2.76% 998 4.87% 91.200.12.90
14 4054 3.05% 4054 3.60% 47647 2.75% 985 4.81% 91.200.12.146
15 4003 3.01% 4003 3.55% 47087 2.72% 974 4.75% 91.200.12.133
16 3688 2.77% 3688 3.27% 43345 2.50% 897 4.38% 91.213.126.185
17 3233 2.43% 3233 2.87% 37975 2.19% 779 3.80% 91.213.126.159
18 2427 1.83% 2427 2.15% 28529 1.65% 594 2.90% 91.213.126.183
19 1906 1.43% 1906 1.69% 22443 1.30% 476 2.32% 91.213.126.193
20 1896 1.43% 1896 1.68% 22266 1.29% 471 2.30% 91.213.126.147
21 1580 1.19% 1580 1.40% 18579 1.07% 392 1.91% 91.200.12.10
22 1497 1.13% 267 0.24% 3621 0.21% 1 0.00% 125.130.233.15
23 1227 0.92% 826 0.73% 14700 0.85% 19 0.09% 211.253.60.65
24 1047 0.79% 283 0.25% 5252 0.30% 26 0.13% 175.199.113.77
25 952 0.72% 417 0.37% 3941 0.23% 3 0.01% 175.125.214.169
26 775 0.58% 342 0.30% 7034 0.41% 18 0.09% 118.35.240.143
27 758 0.57% 546 0.48% 8483 0.49% 8 0.04% 218.38.115.200
28 715 0.54% 694 0.62% 14492 0.84% 21 0.10% 123.143.201.76
29 680 0.51% 640 0.57% 13800 0.80% 20 0.10% 119.207.72.214
30 675 0.51% 347 0.31% 6269 0.36% 6 0.03% 203.229.137.1

»óÀ§ 10 / 1074 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4447 3.34% 4447 3.94% 52325 3.02% 1021 4.98% 91.200.12.6
2 1 0.00% 1 0.00% 51811 2.99% 1 0.00% 23.105.159.122
3 1 0.00% 1 0.00% 51562 2.98% 1 0.00% 23.229.46.157
4 4353 3.27% 4353 3.86% 51186 2.96% 1021 4.98% 91.200.12.37
5 4327 3.25% 4327 3.84% 50920 2.94% 1005 4.90% 91.200.12.136
6 4268 3.21% 4268 3.79% 50184 2.90% 1012 4.94% 91.200.12.137
7 4259 3.20% 4259 3.78% 50051 2.89% 1037 5.06% 91.200.12.168
8 4247 3.19% 4247 3.77% 49927 2.88% 1000 4.88% 91.200.12.169
9 4203 3.16% 4203 3.73% 48904 2.83% 985 4.81% 91.200.12.119
10 4161 3.13% 4161 3.69% 48892 2.82% 1002 4.89% 91.213.126.218

Usage by Country for February 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 132981 100.00% 112744 100.01% 1731006 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23