»ç¿ë·® Åë°è: www.miraesusan.com

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 103388
ÃÑ ÆÄÀϼö 92520
Àüü Pages 80558
Àüü Visits 16255
ÃÑ KByte 2344254
ÃÑ °³º° »çÀÌÆ® 1111
ÃÑ °³º° URL 370
. Æò±Õ Max
Hits per Hour 143 1148
Hits per Day 3446 5134
Files per Day 3084 4777
Pages per Day 2685 4310
Sites per Day 37 117
Visits per Day 541 642
KBytes per Day 78142 999559
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 89.49% 92520
Code 301 - Moved Permanently 0.04% 42
Code 304 - Not Modified 7.65% 7910
Code 404 - Not Found 1.76% 1824
Code 406 - Not Acceptable 1.03% 1064
Code 500 - Internal Server Error 0.03% 28

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 2616 2.53% 2522 2.73% 2361 2.93% 410 2.52% 73 6.57% 37028 1.58%
2 3192 3.09% 3021 3.27% 2696 3.35% 569 3.50% 72 6.48% 999559 42.64%
3 3247 3.14% 3008 3.25% 2481 3.08% 529 3.25% 95 8.55% 59625 2.54%
4 3917 3.79% 3376 3.65% 2920 3.62% 495 3.05% 75 6.75% 62644 2.67%
5 3505 3.39% 3041 3.29% 2592 3.22% 550 3.38% 77 6.93% 40882 1.74%
6 4027 3.90% 3150 3.40% 2637 3.27% 520 3.20% 66 5.94% 56507 2.41%
7 4541 4.39% 4123 4.46% 3588 4.45% 565 3.48% 85 7.65% 52193 2.23%
8 2890 2.80% 2864 3.10% 2789 3.46% 541 3.33% 63 5.67% 42044 1.79%
9 4129 3.99% 3911 4.23% 3572 4.43% 563 3.46% 81 7.29% 55354 2.36%
10 5113 4.95% 4733 5.12% 4168 5.17% 607 3.73% 101 9.09% 61943 2.64%
11 5134 4.97% 4777 5.16% 4310 5.35% 584 3.59% 94 8.46% 62085 2.65%
12 4302 4.16% 4102 4.43% 3506 4.35% 575 3.54% 75 6.75% 53169 2.27%
13 3674 3.55% 3466 3.75% 2976 3.69% 576 3.54% 85 7.65% 48544 2.07%
14 4261 4.12% 3167 3.42% 2535 3.15% 608 3.74% 117 10.53% 42100 1.80%
15 2253 2.18% 2204 2.38% 2095 2.60% 598 3.68% 78 7.02% 28958 1.24%
16 3029 2.93% 2917 3.15% 2441 3.03% 607 3.73% 87 7.83% 46184 1.97%
17 3564 3.45% 3256 3.52% 2583 3.21% 599 3.69% 97 8.73% 42350 1.81%
18 3490 3.38% 2732 2.95% 2330 2.89% 642 3.95% 104 9.36% 40043 1.71%
19 2686 2.60% 2363 2.55% 2044 2.54% 571 3.51% 84 7.56% 32173 1.37%
20 4324 4.18% 2884 3.12% 2545 3.16% 588 3.62% 89 8.01% 39327 1.68%
21 2795 2.70% 2551 2.76% 2123 2.64% 468 2.88% 114 10.26% 46285 1.97%
22 2419 2.34% 2344 2.53% 2094 2.60% 530 3.26% 87 7.83% 56214 2.40%
23 2668 2.58% 2570 2.78% 2427 3.01% 585 3.60% 83 7.47% 37462 1.60%
24 2683 2.60% 2320 2.51% 1933 2.40% 508 3.13% 84 7.56% 32011 1.37%
25 3364 3.25% 3087 3.34% 2788 3.46% 483 2.97% 92 8.28% 43456 1.85%
26 3468 3.35% 3256 3.52% 3000 3.72% 531 3.27% 89 8.01% 49062 2.09%
27 4493 4.35% 3946 4.27% 3411 4.23% 555 3.41% 91 8.19% 54183 2.31%
28 2437 2.36% 2138 2.31% 1820 2.26% 461 2.84% 94 8.46% 31644 1.35%
29 2350 2.27% 2296 2.48% 2008 2.49% 424 2.61% 84 7.56% 53752 2.29%
30 2817 2.72% 2395 2.59% 1785 2.22% 421 2.59% 98 8.82% 37473 1.60%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 122 3679 3.56% 120 3606 3.90% 108 3243 4.03% 11014 330432 14.10%
1 99 2971 2.87% 96 2905 3.14% 85 2578 3.20% 15034 451023 19.24%
2 105 3179 3.07% 104 3127 3.38% 98 2947 3.66% 10486 314575 13.42%
3 127 3817 3.69% 122 3687 3.99% 117 3511 4.36% 1365 40942 1.75%
4 98 2960 2.86% 97 2911 3.15% 92 2778 3.45% 1644 49317 2.10%
5 103 3112 3.01% 102 3066 3.31% 95 2860 3.55% 1549 46482 1.98%
6 103 3093 2.99% 101 3041 3.29% 95 2879 3.57% 1329 39859 1.70%
7 131 3957 3.83% 129 3875 4.19% 119 3591 4.46% 2006 60170 2.57%
8 178 5358 5.18% 126 3808 4.12% 103 3111 3.86% 2004 60119 2.56%
9 165 4966 4.80% 119 3572 3.86% 83 2496 3.10% 1522 45674 1.95%
10 146 4402 4.26% 121 3636 3.93% 82 2489 3.09% 2427 72807 3.11%
11 129 3873 3.75% 109 3271 3.54% 82 2488 3.09% 1619 48583 2.07%
12 120 3625 3.51% 103 3103 3.35% 91 2730 3.39% 1635 49037 2.09%
13 132 3962 3.83% 116 3481 3.76% 90 2711 3.37% 2260 67808 2.89%
14 203 6109 5.91% 187 5628 6.08% 162 4873 6.05% 2740 82207 3.51%
15 215 6478 6.27% 189 5670 6.13% 172 5173 6.42% 2527 75809 3.23%
16 263 7899 7.64% 216 6508 7.03% 197 5930 7.36% 2674 80208 3.42%
17 271 8159 7.89% 218 6569 7.10% 182 5489 6.81% 3706 111187 4.74%
18 134 4020 3.89% 127 3824 4.13% 111 3356 4.17% 1627 48820 2.08%
19 131 3932 3.80% 128 3860 4.17% 115 3469 4.31% 1898 56949 2.43%
20 111 3346 3.24% 107 3237 3.50% 98 2966 3.68% 1483 44479 1.90%
21 124 3724 3.60% 120 3625 3.92% 107 3236 4.02% 2093 62783 2.68%
22 98 2951 2.85% 94 2842 3.07% 83 2513 3.12% 1569 47074 2.01%
23 127 3816 3.69% 122 3668 3.96% 104 3141 3.90% 1930 57910 2.47%

ȗˤ 30 / 370 URL
# Hits KBytes URL
1 39153 37.87% 536420 22.88% /board/main.cgi
2 33479 32.38% 1477902 63.04% /board/read.cgi
3 2490 2.41% 26509 1.13% /board/
4 1433 1.39% 31014 1.32% /
5 1417 1.37% 5511 0.24% /board/print.cgi
6 758 0.73% 4478 0.19% /notice.cgi
7 622 0.60% 13799 0.59% /AsaMall/mall/detail.htm
8 550 0.53% 43599 1.86% /img/up_menu.swf
9 254 0.25% 5 0.00% /~AsaProgram/module/excel/js/excel.js
10 235 0.23% 6014 0.26% /AsaMall/admin/order.htm
11 190 0.18% 14996 0.64% /img/sub_up.swf
12 73 0.07% 80 0.00% /AsaMall/admin/
13 65 0.06% 1434 0.06% /asapro/member/apply.htm
14 56 0.05% 600 0.03% /asapro/member/passwd.htm
15 45 0.04% 3617 0.15% /board/help.cgi
16 37 0.04% 688 0.03% /AsaMall/myinfo/cart.htm
17 34 0.03% 660 0.03% /AsaMall/mall/catalog.htm
18 34 0.03% 3 0.00% /asapro/member/login.php
19 29 0.03% 4 0.00% /AsaMall/myinfo/cart.php
20 27 0.03% 5 0.00% /AsaMall/admin/order_edit.php
21 23 0.02% 209 0.01% /AsaMall/order/findzip.htm
22 22 0.02% 431 0.02% /asapro/member/agreement.htm
23 22 0.02% 111 0.00% /asapro/member/privacy.htm
24 21 0.02% 435 0.02% /AsaMall/
25 21 0.02% 1004 0.04% /AsaMall/admin/list.htm
26 19 0.02% 343 0.01% /AsaMall/admin/order_edit.htm
27 19 0.02% 315 0.01% /AsaMall/myinfo/list.htm
28 18 0.02% 1210 0.05% /AsaMall/order/
29 16 0.02% 130 0.01% /~AsaProgram/AsaMall/lib/js/orderform_check_new.js
30 13 0.01% 244 0.01% /AsaMall/mall/list.htm

ȗˤ 10 / 370 URL By KBytes
# Hits KBytes URL
1 33479 32.38% 1477902 63.04% /board/read.cgi
2 39153 37.87% 536420 22.88% /board/main.cgi
3 550 0.53% 43599 1.86% /img/up_menu.swf
4 1433 1.39% 31014 1.32% /
5 2490 2.41% 26509 1.13% /board/
6 190 0.18% 14996 0.64% /img/sub_up.swf
7 622 0.60% 13799 0.59% /AsaMall/mall/detail.htm
8 235 0.23% 6014 0.26% /AsaMall/admin/order.htm
9 1417 1.37% 5511 0.24% /board/print.cgi
10 758 0.73% 4478 0.19% /notice.cgi

ȗˤ 10 / 32 Total Entry Pages
# Hits Visits URL
1 33479 32.38% 13792 84.98% /board/read.cgi
2 1433 1.39% 1249 7.70% /
3 39153 37.87% 616 3.80% /board/main.cgi
4 622 0.60% 217 1.34% /AsaMall/mall/detail.htm
5 2490 2.41% 90 0.55% /board/
6 235 0.23% 81 0.50% /AsaMall/admin/order.htm
7 1417 1.37% 53 0.33% /board/print.cgi
8 56 0.05% 25 0.15% /asapro/member/passwd.htm
9 65 0.06% 16 0.10% /asapro/member/apply.htm
10 758 0.73% 14 0.09% /notice.cgi

ȗˤ 10 / 36 Total Exit Pages
# Hits Visits URL
1 33479 32.38% 13855 85.45% /board/read.cgi
2 1433 1.39% 713 4.40% /
3 39153 37.87% 513 3.16% /board/main.cgi
4 758 0.73% 425 2.62% /notice.cgi
5 622 0.60% 242 1.49% /AsaMall/mall/detail.htm
6 1417 1.37% 139 0.86% /board/print.cgi
7 235 0.23% 108 0.67% /AsaMall/admin/order.htm
8 2490 2.41% 68 0.42% /board/
9 56 0.05% 30 0.19% /asapro/member/passwd.htm
10 34 0.03% 13 0.08% /AsaMall/mall/catalog.htm

»óÀ§ 30 / 1111 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 8525 8.25% 1944 2.10% 19966 0.85% 114 0.70% 125.134.255.49
2 4156 4.02% 4156 4.49% 48862 2.08% 1020 6.27% 91.200.12.80
3 4067 3.93% 4067 4.40% 47765 2.04% 1008 6.20% 91.200.12.6
4 4065 3.93% 4065 4.39% 47784 2.04% 1004 6.18% 91.200.12.133
5 4007 3.88% 4007 4.33% 47084 2.01% 990 6.09% 91.200.12.74
6 3936 3.81% 3936 4.25% 46248 1.97% 977 6.01% 91.200.12.146
7 3929 3.80% 3929 4.25% 46203 1.97% 979 6.02% 91.200.12.169
8 3885 3.76% 3885 4.20% 45694 1.95% 961 5.91% 91.200.12.119
9 3749 3.63% 3749 4.05% 44073 1.88% 934 5.75% 91.200.12.90
10 3660 3.54% 3660 3.96% 42996 1.83% 903 5.56% 91.200.12.136
11 3551 3.43% 3551 3.84% 41756 1.78% 879 5.41% 91.200.12.137
12 3547 3.43% 3547 3.83% 41719 1.78% 880 5.41% 91.200.12.149
13 3271 3.16% 3271 3.54% 38461 1.64% 811 4.99% 91.200.12.10
14 3267 3.16% 3267 3.53% 38424 1.64% 812 5.00% 91.200.12.37
15 3228 3.12% 3228 3.49% 37970 1.62% 798 4.91% 91.200.12.168
16 1163 1.12% 404 0.44% 5922 0.25% 7 0.04% 118.34.213.207
17 1061 1.03% 0 0.00% 293 0.01% 1 0.01% 197.27.98.68
18 919 0.89% 892 0.96% 18658 0.80% 28 0.17% 123.143.201.78
19 716 0.69% 674 0.73% 14490 0.62% 23 0.14% 119.207.72.214
20 699 0.68% 695 0.75% 15626 0.67% 3 0.02% 82.193.100.107
21 686 0.66% 666 0.72% 13832 0.59% 20 0.12% 123.143.201.76
22 606 0.59% 602 0.65% 13400 0.57% 3 0.02% 174.34.135.242
23 590 0.57% 587 0.63% 1950 0.08% 2 0.01% 69.30.210.242
24 564 0.55% 536 0.58% 12222 0.52% 32 0.20% 221.145.183.171
25 564 0.55% 560 0.61% 4534 0.19% 3 0.02% 91.209.51.22
26 530 0.51% 525 0.57% 9174 0.39% 4 0.02% 88.153.8.11
27 514 0.50% 512 0.55% 3964 0.17% 2 0.01% 163.172.73.206
28 487 0.47% 477 0.52% 1676 0.07% 4 0.02% 88.198.55.175
29 480 0.46% 477 0.52% 5056 0.22% 2 0.01% 173.234.153.122
30 426 0.41% 423 0.46% 4746 0.20% 2 0.01% 163.172.73.215

»óÀ§ 10 / 1111 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 149 0.14% 135 0.15% 939003 40.06% 1 0.01% 176.31.231.232
2 4156 4.02% 4156 4.49% 48862 2.08% 1020 6.27% 91.200.12.80
3 4065 3.93% 4065 4.39% 47784 2.04% 1004 6.18% 91.200.12.133
4 4067 3.93% 4067 4.40% 47765 2.04% 1008 6.20% 91.200.12.6
5 4007 3.88% 4007 4.33% 47084 2.01% 990 6.09% 91.200.12.74
6 3936 3.81% 3936 4.25% 46248 1.97% 977 6.01% 91.200.12.146
7 3929 3.80% 3929 4.25% 46203 1.97% 979 6.02% 91.200.12.169
8 3885 3.76% 3885 4.20% 45694 1.95% 961 5.91% 91.200.12.119
9 3749 3.63% 3749 4.05% 44073 1.88% 934 5.75% 91.200.12.90
10 3660 3.54% 3660 3.96% 42996 1.83% 903 5.56% 91.200.12.136

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 103388 100.00% 92520 100.00% 2344254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23