»ç¿ë·® Åë°è: www.miraesusan.com

Åë°è ±â°£: May 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2017
ÃÑ È÷Æ®¼ö 96982
ÃÑ ÆÄÀϼö 89368
Àüü Pages 82951
Àüü Visits 17652
ÃÑ KByte 1760863
ÃÑ °³º° »çÀÌÆ® 1093
ÃÑ °³º° URL 350
. Æò±Õ Max
Hits per Hour 130 1335
Hits per Day 3128 7417
Files per Day 2882 6145
Pages per Day 2675 7248
Sites per Day 35 117
Visits per Day 569 727
KBytes per Day 56802 179054
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 92.15% 89368
Code 301 - Moved Permanently 0.05% 51
Code 304 - Not Modified 3.63% 3516
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.68% 1634
Code 406 - Not Acceptable 2.43% 2357
Code 500 - Internal Server Error 0.06% 55

Daily usage for May 2017

ÀϺ° Åë°è May 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 2444 2.52% 2195 2.46% 2010 2.42% 542 3.07% 92 8.42% 34144 1.94%
2 3561 3.67% 3280 3.67% 2712 3.27% 549 3.11% 117 10.70% 56677 3.22%
3 2525 2.60% 2174 2.43% 2029 2.45% 562 3.18% 88 8.05% 37650 2.14%
4 2702 2.79% 2524 2.82% 2304 2.78% 536 3.04% 92 8.42% 34895 1.98%
5 2662 2.74% 2612 2.92% 2498 3.01% 529 3.00% 85 7.78% 52359 2.97%
6 2583 2.66% 2384 2.67% 2394 2.89% 531 3.01% 88 8.05% 76394 4.34%
7 2298 2.37% 2217 2.48% 1991 2.40% 535 3.03% 99 9.06% 27890 1.58%
8 2591 2.67% 2360 2.64% 2025 2.44% 540 3.06% 96 8.78% 35283 2.00%
9 2605 2.69% 2287 2.56% 2042 2.46% 554 3.14% 95 8.69% 34749 1.97%
10 2421 2.50% 2170 2.43% 1791 2.16% 483 2.74% 91 8.33% 34194 1.94%
11 2764 2.85% 2577 2.88% 2102 2.53% 555 3.14% 100 9.15% 37474 2.13%
12 3417 3.52% 2793 3.13% 2477 2.99% 543 3.08% 92 8.42% 54729 3.11%
13 2860 2.95% 2788 3.12% 2459 2.96% 554 3.14% 100 9.15% 48929 2.78%
14 2693 2.78% 2645 2.96% 2389 2.88% 569 3.22% 96 8.78% 46272 2.63%
15 2811 2.90% 2633 2.95% 2167 2.61% 538 3.05% 100 9.15% 45799 2.60%
16 1074 1.11% 996 1.11% 710 0.86% 227 1.29% 86 7.87% 14757 0.84%
17 3236 3.34% 3033 3.39% 2753 3.32% 216 1.22% 91 8.33% 102110 5.80%
18 2361 2.43% 2200 2.46% 2003 2.41% 283 1.60% 91 8.33% 33697 1.91%
19 3493 3.60% 3323 3.72% 3117 3.76% 710 4.02% 85 7.78% 49636 2.82%
20 2930 3.02% 2892 3.24% 2753 3.32% 688 3.90% 81 7.41% 37600 2.14%
21 3203 3.30% 3045 3.41% 2683 3.23% 680 3.85% 105 9.61% 40161 2.28%
22 3324 3.43% 3195 3.58% 2734 3.30% 683 3.87% 94 8.60% 50664 2.88%
23 3618 3.73% 3369 3.77% 2830 3.41% 727 4.12% 107 9.79% 44662 2.54%
24 3268 3.37% 2972 3.33% 2726 3.29% 659 3.73% 89 8.14% 48610 2.76%
25 3561 3.67% 3392 3.80% 3167 3.82% 696 3.94% 102 9.33% 62123 3.53%
26 3187 3.29% 3003 3.36% 2569 3.10% 656 3.72% 96 8.78% 53220 3.02%
27 2723 2.81% 2687 3.01% 2574 3.10% 672 3.81% 82 7.50% 37708 2.14%
28 2972 3.06% 2908 3.25% 2772 3.34% 624 3.54% 83 7.59% 106190 6.03%
29 3420 3.53% 3371 3.77% 3108 3.75% 669 3.79% 88 8.05% 179054 10.17%
30 7417 7.65% 5198 5.82% 7248 8.74% 687 3.89% 101 9.24% 167743 9.53%
31 6258 6.45% 6145 6.88% 5814 7.01% 677 3.84% 88 8.05% 75489 4.29%

Hourly usage for May 2017

½Ã°£´ëº° Åë°è May 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 109 3397 3.50% 107 3337 3.73% 104 3228 3.89% 2227 69050 3.92%
1 96 2997 3.09% 94 2924 3.27% 93 2883 3.48% 1666 51644 2.93%
2 104 3247 3.35% 102 3186 3.57% 94 2943 3.55% 1410 43717 2.48%
3 103 3194 3.29% 101 3140 3.51% 94 2931 3.53% 2205 68352 3.88%
4 116 3597 3.71% 111 3466 3.88% 105 3260 3.93% 2577 79895 4.54%
5 102 3177 3.28% 101 3134 3.51% 95 2958 3.57% 1347 41747 2.37%
6 99 3083 3.18% 97 3019 3.38% 94 2916 3.52% 2656 82330 4.68%
7 109 3384 3.49% 106 3297 3.69% 96 2978 3.59% 1728 53581 3.04%
8 126 3923 4.05% 116 3624 4.06% 108 3351 4.04% 1497 46414 2.64%
9 139 4325 4.46% 116 3610 4.04% 101 3139 3.78% 2201 68238 3.88%
10 145 4516 4.66% 131 4068 4.55% 103 3220 3.88% 2410 74713 4.24%
11 121 3768 3.89% 115 3574 4.00% 103 3201 3.86% 1973 61156 3.47%
12 162 5024 5.18% 118 3674 4.11% 127 3949 4.76% 3081 95502 5.42%
13 164 5105 5.26% 117 3652 4.09% 138 4289 5.17% 3312 102665 5.83%
14 156 4866 5.02% 143 4437 4.96% 127 3945 4.76% 3235 100271 5.69%
15 207 6436 6.64% 198 6155 6.89% 178 5543 6.68% 3420 106013 6.02%
16 159 4948 5.10% 138 4299 4.81% 124 3855 4.65% 2779 86158 4.89%
17 143 4444 4.58% 127 3951 4.42% 114 3535 4.26% 2581 80015 4.54%
18 117 3655 3.77% 115 3592 4.02% 102 3163 3.81% 1464 45384 2.58%
19 129 4007 4.13% 126 3909 4.37% 112 3497 4.22% 3699 114657 6.51%
20 113 3514 3.62% 109 3408 3.81% 100 3121 3.76% 1754 54372 3.09%
21 122 3786 3.90% 119 3689 4.13% 107 3325 4.01% 2226 69018 3.92%
22 146 4534 4.68% 143 4439 4.97% 128 3994 4.81% 2148 66577 3.78%
23 130 4055 4.18% 122 3784 4.23% 120 3727 4.49% 3206 99396 5.64%

ȗˤ 30 / 350 URL
# Hits KBytes URL
1 38573 39.77% 224985 12.78% /board/main.cgi
2 35364 36.46% 1258599 71.48% /board/read.cgi
3 1957 2.02% 20688 1.17% /board/
4 1461 1.51% 32333 1.84% /
5 852 0.88% 3354 0.19% /board/print.cgi
6 681 0.70% 14873 0.84% /AsaMall/mall/detail.htm
7 681 0.70% 4023 0.23% /notice.cgi
8 448 0.46% 43506 2.47% /img/up_menu.swf
9 128 0.13% 13121 0.75% /img/sub_up.swf
10 108 0.11% 5 0.00% /~AsaProgram/module/excel/js/excel.js
11 97 0.10% 2392 0.14% /AsaMall/admin/order.htm
12 78 0.08% 1721 0.10% /asapro/member/apply.htm
13 77 0.08% 6716 0.38% /board/help.cgi
14 75 0.08% 803 0.05% /asapro/member/passwd.htm
15 66 0.07% 83 0.00% /AsaMall/admin/
16 39 0.04% 198 0.01% /asapro/member/privacy.htm
17 36 0.04% 705 0.04% /asapro/member/agreement.htm
18 35 0.04% 717 0.04% /AsaMall/
19 35 0.04% 642 0.04% /AsaMall/mall/catalog.htm
20 25 0.03% 2 0.00% /asapro/admin/
21 21 0.02% 389 0.02% /AsaMall/mall/list.htm
22 16 0.02% 254 0.01% /AsaMall/myinfo/cart.htm
23 16 0.02% 19 0.00% /AsaMall/order/order.php
24 13 0.01% 636 0.04% /AsaMall/admin/list.htm
25 13 0.01% 103 0.01% /board/infor.cgi
26 13 0.01% 84 0.00% /html/menu1.html
27 12 0.01% 2 0.00% /AsaMall/myinfo/cart.php
28 10 0.01% 357 0.02% /AsaMall/admin/product_edit.htm
29 10 0.01% 55 0.00% /~AsaProgram/module/edit/css/editor.css
30 10 0.01% 339 0.02% /~AsaProgram/module/edit/js/asaEditor.js

ȗˤ 10 / 350 URL By KBytes
# Hits KBytes URL
1 35364 36.46% 1258599 71.48% /board/read.cgi
2 38573 39.77% 224985 12.78% /board/main.cgi
3 448 0.46% 43506 2.47% /img/up_menu.swf
4 1461 1.51% 32333 1.84% /
5 1957 2.02% 20688 1.17% /board/
6 681 0.70% 14873 0.84% /AsaMall/mall/detail.htm
7 128 0.13% 13121 0.75% /img/sub_up.swf
8 77 0.08% 6716 0.38% /board/help.cgi
9 681 0.70% 4023 0.23% /notice.cgi
10 852 0.88% 3354 0.19% /board/print.cgi

ȗˤ 10 / 32 Total Entry Pages
# Hits Visits URL
1 35364 36.46% 15287 86.78% /board/read.cgi
2 1461 1.51% 1172 6.65% /
3 38573 39.77% 632 3.59% /board/main.cgi
4 681 0.70% 240 1.36% /AsaMall/mall/detail.htm
5 97 0.10% 46 0.26% /AsaMall/admin/order.htm
6 1957 2.02% 45 0.26% /board/
7 852 0.88% 31 0.18% /board/print.cgi
8 75 0.08% 24 0.14% /asapro/member/passwd.htm
9 681 0.70% 18 0.10% /notice.cgi
10 35 0.04% 14 0.08% /AsaMall/

ȗˤ 10 / 38 Total Exit Pages
# Hits Visits URL
1 35364 36.46% 15349 87.22% /board/read.cgi
2 1461 1.51% 693 3.94% /
3 38573 39.77% 505 2.87% /board/main.cgi
4 681 0.70% 375 2.13% /notice.cgi
5 681 0.70% 261 1.48% /AsaMall/mall/detail.htm
6 852 0.88% 127 0.72% /board/print.cgi
7 97 0.10% 65 0.37% /AsaMall/admin/order.htm
8 1957 2.02% 32 0.18% /board/
9 75 0.08% 29 0.16% /asapro/member/passwd.htm
10 77 0.08% 18 0.10% /board/help.cgi

»óÀ§ 30 / 1093 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4236 4.37% 1158 1.30% 11031 0.63% 72 0.41% 125.134.255.49
2 4123 4.25% 4123 4.61% 48444 2.75% 979 5.55% 91.200.12.80
3 4051 4.18% 4050 4.53% 47572 2.70% 977 5.53% 91.200.12.119
4 4042 4.17% 4042 4.52% 47504 2.70% 972 5.51% 91.200.12.146
5 4035 4.16% 4035 4.52% 47465 2.70% 965 5.47% 91.200.12.74
6 3907 4.03% 3907 4.37% 45923 2.61% 936 5.30% 91.200.12.136
7 3755 3.87% 3755 4.20% 44242 2.51% 911 5.16% 91.200.12.11
8 3665 3.78% 3665 4.10% 43101 2.45% 888 5.03% 91.200.12.137
9 3643 3.76% 3643 4.08% 42874 2.43% 888 5.03% 91.200.12.29
10 3620 3.73% 3620 4.05% 42552 2.42% 888 5.03% 91.200.12.168
11 3561 3.67% 3561 3.98% 41858 2.38% 870 4.93% 91.200.12.10
12 3262 3.36% 3262 3.65% 38421 2.18% 791 4.48% 91.200.12.6
13 3168 3.27% 3168 3.54% 37314 2.12% 784 4.44% 91.200.12.169
14 2986 3.08% 2986 3.34% 35225 2.00% 728 4.12% 91.200.12.133
15 2828 2.92% 2828 3.16% 33242 1.89% 661 3.74% 91.200.12.102
16 2609 2.69% 2609 2.92% 30661 1.74% 638 3.61% 91.200.12.81
17 2161 2.23% 2161 2.42% 25393 1.44% 481 2.72% 91.200.12.63
18 2073 2.14% 2073 2.32% 24390 1.39% 493 2.79% 91.200.12.94
19 1540 1.59% 1540 1.72% 18128 1.03% 359 2.03% 91.200.12.66
20 1104 1.14% 1048 1.17% 24238 1.38% 36 0.20% 221.145.183.171
21 1066 1.10% 1066 1.19% 12626 0.72% 270 1.53% 91.200.12.90
22 879 0.91% 872 0.98% 10923 0.62% 5 0.03% 62.138.8.181
23 750 0.77% 706 0.79% 15180 0.86% 23 0.13% 119.207.72.214
24 747 0.77% 71 0.08% 55346 3.14% 4 0.02% 115.84.178.43
25 701 0.72% 696 0.78% 7094 0.40% 4 0.02% 144.76.12.66
26 614 0.63% 596 0.67% 12447 0.71% 18 0.10% 123.143.201.76
27 526 0.54% 515 0.58% 7171 0.41% 1 0.01% 81.209.177.136
28 495 0.51% 465 0.52% 9691 0.55% 13 0.07% 121.136.140.114
29 495 0.51% 487 0.54% 9077 0.52% 2 0.01% 81.209.177.189
30 476 0.49% 476 0.53% 5590 0.32% 119 0.67% 91.200.12.149

»óÀ§ 10 / 1093 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 31 0.03% 31 0.03% 74762 4.25% 2 0.01% 69.89.31.221
2 747 0.77% 71 0.08% 55346 3.14% 4 0.02% 115.84.178.43
3 294 0.30% 280 0.31% 50743 2.88% 4 0.02% 52.79.199.15
4 4123 4.25% 4123 4.61% 48444 2.75% 979 5.55% 91.200.12.80
5 4051 4.18% 4050 4.53% 47572 2.70% 977 5.53% 91.200.12.119
6 4042 4.17% 4042 4.52% 47504 2.70% 972 5.51% 91.200.12.146
7 4035 4.16% 4035 4.52% 47465 2.70% 965 5.47% 91.200.12.74
8 3907 4.03% 3907 4.37% 45923 2.61% 936 5.30% 91.200.12.136
9 3755 3.87% 3755 4.20% 44242 2.51% 911 5.16% 91.200.12.11
10 3665 3.78% 3665 4.10% 43101 2.45% 888 5.03% 91.200.12.137

Usage by Country for May 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 96982 100.00% 89368 100.00% 1760863 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23