»ç¿ë·® Åë°è: www.miraesusan.com

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 54199
ÃÑ ÆÄÀϼö 39777
Àüü Pages 17149
Àüü Visits 2917
ÃÑ KByte 1355862
ÃÑ °³º° »çÀÌÆ® 1371
ÃÑ °³º° URL 436
. Æò±Õ Max
Hits per Hour 72 1431
Hits per Day 1748 3431
Files per Day 1283 2460
Pages per Day 553 1990
Sites per Day 44 101
Visits per Day 94 155
KBytes per Day 43737 305809
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 73.39% 39777
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 31
Code 302 - Found 0.16% 87
Code 304 - Not Modified 20.94% 11347
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.37% 2909
Code 406 - Not Acceptable 0.01% 6
Code 500 - Internal Server Error 0.05% 28

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 2187 4.04% 928 2.33% 564 3.29% 126 4.32% 82 5.98% 115314 8.50%
2 1159 2.14% 916 2.30% 669 3.90% 103 3.53% 69 5.03% 29100 2.15%
3 2145 3.96% 2099 5.28% 1990 11.60% 92 3.15% 78 5.69% 41327 3.05%
4 1422 2.62% 1383 3.48% 1259 7.34% 61 2.09% 57 4.16% 35391 2.61%
5 631 1.16% 580 1.46% 398 2.32% 60 2.06% 57 4.16% 17607 1.30%
6 477 0.88% 413 1.04% 231 1.35% 62 2.13% 52 3.79% 7984 0.59%
7 287 0.53% 253 0.64% 170 0.99% 90 3.09% 63 4.60% 19904 1.47%
8 584 1.08% 526 1.32% 341 1.99% 89 3.05% 83 6.05% 12365 0.91%
9 1433 2.64% 1175 2.95% 560 3.27% 73 2.50% 80 5.84% 19682 1.45%
10 804 1.48% 594 1.49% 164 0.96% 56 1.92% 50 3.65% 33494 2.47%
11 670 1.24% 487 1.22% 169 0.99% 71 2.43% 83 6.05% 10787 0.80%
12 1650 3.04% 1399 3.52% 648 3.78% 117 4.01% 78 5.69% 44028 3.25%
13 1138 2.10% 887 2.23% 240 1.40% 100 3.43% 76 5.54% 20898 1.54%
14 661 1.22% 628 1.58% 414 2.41% 102 3.50% 75 5.47% 15562 1.15%
15 1244 2.30% 944 2.37% 486 2.83% 84 2.88% 91 6.64% 17003 1.25%
16 1469 2.71% 1166 2.93% 235 1.37% 93 3.19% 78 5.69% 23800 1.76%
17 3269 6.03% 1828 4.60% 265 1.55% 89 3.05% 85 6.20% 25528 1.88%
18 1719 3.17% 1282 3.22% 194 1.13% 80 2.74% 87 6.35% 25128 1.85%
19 3431 6.33% 2272 5.71% 387 2.26% 96 3.29% 90 6.56% 305809 22.55%
20 3239 5.98% 2415 6.07% 826 4.82% 128 4.39% 96 7.00% 192864 14.22%
21 851 1.57% 786 1.98% 498 2.90% 81 2.78% 77 5.62% 13708 1.01%
22 1542 2.85% 1149 2.89% 531 3.10% 93 3.19% 79 5.76% 27745 2.05%
23 3005 5.54% 2101 5.28% 715 4.17% 84 2.88% 87 6.35% 31566 2.33%
24 3010 5.55% 2108 5.30% 1037 6.05% 86 2.95% 80 5.84% 58371 4.31%
25 3183 5.87% 2460 6.18% 1399 8.16% 155 5.31% 101 7.37% 42706 3.15%
26 2399 4.43% 1677 4.22% 517 3.01% 131 4.49% 87 6.35% 31149 2.30%
27 2002 3.69% 1212 3.05% 440 2.57% 103 3.53% 74 5.40% 20369 1.50%
28 782 1.44% 657 1.65% 268 1.56% 64 2.19% 63 4.60% 11962 0.88%
29 1688 3.11% 1286 3.23% 285 1.66% 104 3.57% 73 5.32% 24708 1.82%
30 3427 6.32% 2338 5.88% 758 4.42% 126 4.32% 94 6.86% 42272 3.12%
31 2691 4.97% 1828 4.60% 491 2.86% 126 4.32% 95 6.93% 37729 2.78%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 20 635 1.17% 18 571 1.44% 7 222 1.29% 1001 31025 2.29%
1 19 596 1.10% 16 505 1.27% 8 253 1.48% 1675 51917 3.83%
2 18 582 1.07% 16 519 1.30% 7 232 1.35% 1330 41217 3.04%
3 15 470 0.87% 13 420 1.06% 5 179 1.04% 429 13287 0.98%
4 26 835 1.54% 25 784 1.97% 16 513 2.99% 1138 35284 2.60%
5 16 524 0.97% 15 477 1.20% 5 179 1.04% 2354 72985 5.38%
6 28 883 1.63% 24 770 1.94% 18 579 3.38% 998 30932 2.28%
7 36 1116 2.06% 33 1047 2.63% 21 655 3.82% 3145 97506 7.19%
8 82 2560 4.72% 49 1525 3.83% 22 684 3.99% 1235 38280 2.82%
9 118 3667 6.77% 74 2319 5.83% 21 675 3.94% 2920 90521 6.68%
10 122 3789 6.99% 95 2960 7.44% 33 1029 6.00% 2603 80701 5.95%
11 96 3006 5.55% 73 2268 5.70% 17 545 3.18% 2007 62217 4.59%
12 95 2965 5.47% 69 2154 5.42% 15 474 2.76% 1364 42287 3.12%
13 129 4009 7.40% 96 2978 7.49% 49 1526 8.90% 1619 50194 3.70%
14 122 3802 7.01% 81 2515 6.32% 24 747 4.36% 1172 36346 2.68%
15 75 2336 4.31% 58 1823 4.58% 19 611 3.56% 2031 62976 4.64%
16 219 6804 12.55% 107 3343 8.40% 40 1248 7.28% 1958 60705 4.48%
17 158 4926 9.09% 122 3800 9.55% 81 2538 14.80% 2968 92011 6.79%
18 97 3017 5.57% 75 2326 5.85% 54 1677 9.78% 2697 83607 6.17%
19 57 1776 3.28% 49 1534 3.86% 23 742 4.33% 2035 63092 4.65%
20 54 1687 3.11% 41 1273 3.20% 14 450 2.62% 3242 100487 7.41%
21 62 1936 3.57% 57 1777 4.47% 17 541 3.15% 2110 65418 4.82%
22 38 1182 2.18% 34 1073 2.70% 14 446 2.60% 884 27402 2.02%
23 35 1096 2.02% 32 1016 2.55% 13 404 2.36% 821 25466 1.88%

ȗˤ 30 / 436 URL
# Hits KBytes URL
1 6882 12.70% 167842 12.38% /board/main.cgi
2 3051 5.63% 684646 50.50% /board/read.cgi
3 1809 3.34% 19650 1.45% /board/
4 1510 2.79% 34693 2.56% /
5 1174 2.17% 4207 0.31% /board/print.cgi
6 970 1.79% 5733 0.42% /notice.cgi
7 685 1.26% 47301 3.49% /img/up_menu.swf
8 543 1.00% 36296 2.68% /img/sub_up.swf
9 524 0.97% 11565 0.85% /AsaMall/mall/detail.htm
10 222 0.41% 7 0.00% /~AsaProgram/module/excel/js/excel.js
11 212 0.39% 5412 0.40% /AsaMall/admin/order.htm
12 87 0.16% 95 0.01% /AsaMall/admin/
13 68 0.13% 1343 0.10% /AsaMall/mall/catalog.htm
14 59 0.11% 12 0.00% /AsaMall/admin/product_edit.php
15 51 0.09% 279 0.02% /~AsaProgram/module/edit/css/editor.css
16 51 0.09% 842 0.06% /~AsaProgram/module/edit/js/ierange.js
17 51 0.09% 372 0.03% /~AsaProgram/module/edit/js/lang/ko.js
18 49 0.09% 1772 0.13% /AsaMall/admin/product_edit.htm
19 48 0.09% 7 0.00% /AsaMall/myinfo/cart.php
20 45 0.08% 4 0.00% /asapro/member/login.php
21 42 0.08% 748 0.06% /AsaMall/myinfo/cart.htm
22 41 0.08% 226 0.02% /~AsaProgram/module/edit/js/asaEditor.js
23 41 0.08% 13 0.00% /~AsaProgram/module/edit/js/lang/character.js
24 40 0.07% 406 0.03% /asapro/member/passwd.htm
25 34 0.06% 696 0.05% /AsaMall/
26 33 0.06% 878 0.06% /AsaMall/admin/product.htm
27 33 0.06% 302 0.02% /AsaMall/order/findzip.htm
28 28 0.05% 5 0.00% /AsaMall/admin/order_edit.php
29 28 0.05% 632 0.05% /asapro/member/apply.htm
30 25 0.05% 161 0.01% /html/menu1.html

ȗˤ 10 / 436 URL By KBytes
# Hits KBytes URL
1 3051 5.63% 684646 50.50% /board/read.cgi
2 6882 12.70% 167842 12.38% /board/main.cgi
3 685 1.26% 47301 3.49% /img/up_menu.swf
4 543 1.00% 36296 2.68% /img/sub_up.swf
5 1510 2.79% 34693 2.56% /
6 1809 3.34% 19650 1.45% /board/
7 524 0.97% 11565 0.85% /AsaMall/mall/detail.htm
8 970 1.79% 5733 0.42% /notice.cgi
9 212 0.39% 5412 0.40% /AsaMall/admin/order.htm
10 1174 2.17% 4207 0.31% /board/print.cgi

ȗˤ 10 / 29 Total Entry Pages
# Hits Visits URL
1 1510 2.79% 1277 44.26% /
2 6882 12.70% 636 22.05% /board/main.cgi
3 3051 5.63% 423 14.66% /board/read.cgi
4 524 0.97% 174 6.03% /AsaMall/mall/detail.htm
5 1809 3.34% 145 5.03% /board/
6 212 0.39% 75 2.60% /AsaMall/admin/order.htm
7 1174 2.17% 41 1.42% /board/print.cgi
8 970 1.79% 15 0.52% /notice.cgi
9 68 0.13% 11 0.38% /AsaMall/mall/catalog.htm
10 25 0.05% 11 0.38% /html/menu1.html

ȗˤ 10 / 35 Total Exit Pages
# Hits Visits URL
1 6882 12.70% 641 22.28% /board/main.cgi
2 970 1.79% 586 20.37% /notice.cgi
3 1510 2.79% 507 17.62% /
4 3051 5.63% 453 15.75% /board/read.cgi
5 524 0.97% 256 8.90% /AsaMall/mall/detail.htm
6 1809 3.34% 127 4.41% /board/
7 212 0.39% 97 3.37% /AsaMall/admin/order.htm
8 1174 2.17% 56 1.95% /board/print.cgi
9 68 0.13% 21 0.73% /AsaMall/mall/catalog.htm
10 34 0.06% 14 0.49% /AsaMall/

»óÀ§ 30 / 1371 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 12530 23.12% 3596 9.04% 22560 1.66% 114 3.91% 112.163.134.217
2 769 1.42% 258 0.65% 5210 0.38% 18 0.62% 175.199.113.77
3 696 1.28% 676 1.70% 13938 1.03% 20 0.69% 123.143.201.78
4 558 1.03% 542 1.36% 11157 0.82% 16 0.55% 123.143.201.76
5 536 0.99% 532 1.34% 9698 0.72% 4 0.14% 204.12.226.26
6 473 0.87% 447 1.12% 9317 0.69% 13 0.45% 121.137.97.142
7 457 0.84% 235 0.59% 5192 0.38% 3 0.10% 175.121.154.122
8 455 0.84% 429 1.08% 9031 0.67% 13 0.45% 222.106.26.10
9 425 0.78% 188 0.47% 2386 0.18% 1 0.03% 124.111.246.129
10 392 0.72% 166 0.42% 2541 0.19% 1 0.03% 1.241.88.237
11 384 0.71% 229 0.58% 4251 0.31% 1 0.03% 125.128.69.138
12 349 0.64% 156 0.39% 2955 0.22% 5 0.17% 180.71.45.65
13 309 0.57% 282 0.71% 6412 0.47% 3 0.10% 125.142.148.142
14 307 0.57% 106 0.27% 1631 0.12% 1 0.03% 221.142.100.111
15 302 0.56% 300 0.75% 1838 0.14% 1 0.03% 69.30.213.82
16 301 0.56% 300 0.75% 8137 0.60% 1 0.03% 173.212.239.162
17 301 0.56% 300 0.75% 8332 0.61% 1 0.03% 51.255.46.241
18 300 0.55% 299 0.75% 5060 0.37% 1 0.03% 178.5.241.222
19 299 0.55% 298 0.75% 7505 0.55% 1 0.03% 5.189.133.114
20 299 0.55% 297 0.75% 2002 0.15% 2 0.07% 88.99.19.242
21 298 0.55% 295 0.74% 5189 0.38% 1 0.03% 136.243.68.226
22 297 0.55% 296 0.74% 6531 0.48% 1 0.03% 51.255.203.106
23 296 0.55% 295 0.74% 3075 0.23% 1 0.03% 144.76.115.190
24 293 0.54% 291 0.73% 3204 0.24% 2 0.07% 82.193.100.107
25 290 0.54% 289 0.73% 8645 0.64% 1 0.03% 173.208.157.186
26 290 0.54% 254 0.64% 6125 0.45% 4 0.14% 222.119.116.151
27 284 0.52% 280 0.70% 2721 0.20% 3 0.10% 173.234.159.250
28 279 0.51% 277 0.70% 5180 0.38% 1 0.03% 173.249.1.44
29 279 0.51% 277 0.70% 2541 0.19% 1 0.03% 204.12.208.10
30 276 0.51% 275 0.69% 1605 0.12% 1 0.03% 173.208.228.146

»óÀ§ 10 / 1371 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 60 0.11% 60 0.15% 101138 7.46% 1 0.03% 176.31.237.140
2 11 0.02% 11 0.03% 42860 3.16% 1 0.03% 173.230.252.50
3 11 0.02% 11 0.03% 42183 3.11% 1 0.03% 198.71.231.56
4 10 0.02% 10 0.03% 37851 2.79% 1 0.03% 198.71.228.19
5 12 0.02% 12 0.03% 36680 2.71% 2 0.07% 198.71.225.151
6 15 0.03% 15 0.04% 32773 2.42% 1 0.03% 69.89.31.151
7 11 0.02% 11 0.03% 30020 2.21% 1 0.03% 160.153.147.143
8 15 0.03% 15 0.04% 26386 1.95% 1 0.03% 86.109.170.96
9 15 0.03% 15 0.04% 24040 1.77% 1 0.03% 198.57.247.176
10 11 0.02% 11 0.03% 23088 1.70% 1 0.03% 160.153.147.141

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 54199 100.00% 39779 100.01% 1355862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23